group
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
group [2024/06/29 22:42] – [PhDs Students (and some selected Master and Postdocs)] potthast | group [2024/07/04 20:29] (current) – [PhDs Students (and some selected Master and Postdocs)] potthast | ||
---|---|---|---|
Line 60: | Line 60: | ||
===== PhDs Students (and some selected Master and Postdocs) ===== | ===== PhDs Students (and some selected Master and Postdocs) ===== | ||
+ | Supervision of PhD studentships often takes place within a team of supervisors, | ||
- Anne Rojahn, Principal Supervisor, PhD 17, DWD+Reading, | - Anne Rojahn, Principal Supervisor, PhD 17, DWD+Reading, | ||
- Dr. Babatunde Odunuga, Principal Supervisor, PhD 16, Reading, 2015-2023 (Part Time, Machine Learning for Model Reconstruction) [[https:// | - Dr. Babatunde Odunuga, Principal Supervisor, PhD 16, Reading, 2015-2023 (Part Time, Machine Learning for Model Reconstruction) [[https:// | ||
- Gesa Brunn und Pia von Kolken, Master Studentships Universität Dortmund, Completion 7/2022, (Artificial Intelligence for Weather Forecasting) | - Gesa Brunn und Pia von Kolken, Master Studentships Universität Dortmund, Completion 7/2022, (Artificial Intelligence for Weather Forecasting) | ||
+ | - Dr. Jannik Wilhelm, Co-Supervision, | ||
- Dr. Jason Otkin, PhD 15; University of Reading & Wisconsin (USA), 10/ | - Dr. Jason Otkin, PhD 15; University of Reading & Wisconsin (USA), 10/ | ||
- Dr. Jehan Alswaihli, PhD 14; University of Reading, 10/ | - Dr. Jehan Alswaihli, PhD 14; University of Reading, 10/ | ||
- Nora Amelie Schenk, Master Studentin an der Universität Frankfurt, Abschluss 12/2019, Hauptbetreuer (New Methods of Data Assimilation, | - Nora Amelie Schenk, Master Studentin an der Universität Frankfurt, Abschluss 12/2019, Hauptbetreuer (New Methods of Data Assimilation, | ||
- Dr. Frederick Kurzrock, 3rd Supervisor, PhD Student, La Reunion, France, 5/2019 (Satellite Data Assimilation with KENDA), finanziert durch Reuniwatt La Reunion/ | - Dr. Frederick Kurzrock, 3rd Supervisor, PhD Student, La Reunion, France, 5/2019 (Satellite Data Assimilation with KENDA), finanziert durch Reuniwatt La Reunion/ | ||
- | - Dr. Aamir Nadeem, PhD 13; 03/ | + | - Dr. Aamir Nadeem, PhD 13; 03/ |
- Dr. Theresa Bick, 2nd Supervisor, PhD University of Bonn, 2012-16 (RADAR Data Assimilation) [[https:// | - Dr. Theresa Bick, 2nd Supervisor, PhD University of Bonn, 2012-16 (RADAR Data Assimilation) [[https:// | ||
- Dr. Africa Perianez, PhD 12 Student, Reading 2012-2014 (EnKF with SEVIRI Observations) [[https:// | - Dr. Africa Perianez, PhD 12 Student, Reading 2012-2014 (EnKF with SEVIRI Observations) [[https:// |
group.1719693772.txt.gz · Last modified: 2024/06/29 22:42 by potthast